[visionlist] 29 short courses proposed at Electronic Imaging

Chaker Larabi chaker.larabi at univ-poitiers.fr
Fri Jan 5 16:27:31 -05 2018


World-Renowned Experts Present @ #EI2018 

	

	
	
	
Happy new year! 

The EI Symposium complements the technical papers and social programs with a series of two- and four-hour classes taught by experts from around the world. These courses move from introductory to advanced in content, allowing attendees the opportunity to explore new areas or gain more depth in others. 

We are delighted to announce the [ http://www.imaging.org/site/IST/IST/Conferences/EI/EI_2018/Short_Courses.aspx | final program of short courses ] for Electronic Imaging 2018. Think about joining hundreds of students, researchers and engineers in this unique event. 

[ http://www.imaging.org/site/IST/IST/Conferences/EI/EI_2018/Short_Courses.aspx#EI01 | EI01: Stereoscopic Display Application Issues ] 
[ http://www.imaging.org/site/IST/IST/Conferences/EI/EI_2018/Short_Courses.aspx#EI02 | EI02: Advanced Image Enhancement and Deblurring ] 
[ http://www.imaging.org/site/IST/IST/Conferences/EI/EI_2018/Short_Courses.aspx#EI03 | EI03: Optimizing Computer Vision and Neural Network Applications using OpenVX ] 
[ http://www.imaging.org/site/IST/IST/Conferences/EI/EI_2018/Short_Courses.aspx#EI04 | EI04: 3D Point Cloud Processing ] 
[ http://www.imaging.org/site/IST/IST/Conferences/EI/EI_2018/Short_Courses.aspx#EI05 | EI05: Perception and Cognition for Imaging ] 
[ http://www.imaging.org/site/IST/IST/Conferences/EI/EI_2018/Short_Courses.aspx#EI06 | EI06: 3D Video Processing Techniques for Immersive Environments ] 
[ http://www.imaging.org/site/IST/IST/Conferences/EI/EI_2018/Short_Courses.aspx#EI07 | EI07: Digital Camera Image Quality Tuning ] 
[ http://www.imaging.org/site/IST/IST/Conferences/EI/EI_2018/Short_Courses.aspx#EI08 | EI08: Introduction to Digital Color Imaging ] 
[ http://www.imaging.org/site/IST/IST/Conferences/EI/EI_2018/Short_Courses.aspx#EI09 | EI09: Using Cognitive and Behavioral Sciences and the Arts in Artificial Intelligence Research and Design ] 
[ http://www.imaging.org/site/IST/IST/Conferences/EI/EI_2018/Short_Courses.aspx#EI10 | EI10: Fundamentals of Deep Learning ] 
[ http://www.imaging.org/site/IST/IST/Conferences/EI/EI_2018/Short_Courses.aspx#EI11 | EI11: Perceptual Metrics for Image and Video Quality in a Broader Context: From Perceptual Transparency to Structural Equivalence ] 
[ http://www.imaging.org/site/IST/IST/Conferences/EI/EI_2018/Short_Courses.aspx#EI12 | EI12: Optics and Hardware Calibration of Compact Camera Modules ] 
[ http://www.imaging.org/site/IST/IST/Conferences/EI/EI_2018/Short_Courses.aspx#EI13 | EI13: Deep Learning for Image and Video Processing ] 
[ http://www.imaging.org/site/IST/IST/Conferences/EI/EI_2018/Short_Courses.aspx#EI14 | EI14: 3D Reconstruction Imaging ] 
[ http://www.imaging.org/site/IST/IST/Conferences/EI/EI_2018/Short_Courses.aspx#EI15 | EI15: Digital Imaging and Astro Photography ] 
[ http://www.imaging.org/site/IST/IST/Conferences/EI/EI_2018/Short_Courses.aspx#EI16 | EI16: Joint Design of Optics and Image Processing for Imaging Systems ] 
[ http://www.imaging.org/site/IST/IST/Conferences/EI/EI_2018/Short_Courses.aspx#EI17 | EI17: Build Your Own VR Display: An Introduction to VR Display Systems for Hobbyists and Educators ] 
[ http://www.imaging.org/site/IST/IST/Conferences/EI/EI_2018/Short_Courses.aspx#EI18 | EI18: Introduction to Probabilistic Models for Inference and Estimation ] 
[ http://www.imaging.org/site/IST/IST/Conferences/EI/EI_2018/Short_Courses.aspx#EI19 | EI19: Color and Calibration in Mobile Imaging Devices ] 
[ http://www.imaging.org/site/IST/IST/Conferences/EI/EI_2018/Short_Courses.aspx#EI20 | EI20: Introduction to CMOS Image Sensor Technology ] 
[ http://www.imaging.org/site/IST/IST/Conferences/EI/EI_2018/Short_Courses.aspx#EI21 | EI21: Resolution in Imaging Devices: Concepts and Measurements ] 
[ http://www.imaging.org/site/IST/IST/Conferences/EI/EI_2018/Short_Courses.aspx#EI22 | EI22: Fundamentals of Spectral Measurements for Color Science ] 
[ http://www.imaging.org/site/IST/IST/Conferences/EI/EI_2018/Short_Courses.aspx#EI23 | EI23: Practical Insights into Implementing a CINEMATIC VR Capture System ] 
[ http://www.imaging.org/site/IST/IST/Conferences/EI/EI_2018/Short_Courses.aspx#EI24 | EI24: Camera Image Quality Benchmarking ] 
[ http://www.imaging.org/site/IST/IST/Conferences/EI/EI_2018/Short_Courses.aspx#EI25 | EI25: Computer Vision for Autonomous Driving ] 
[ http://www.imaging.org/site/IST/IST/Conferences/EI/EI_2018/Short_Courses.aspx#EI26 | EI26: Introduction to Image Quality Testing: Targets, Software, and Standards ] 
[ http://www.imaging.org/site/IST/IST/Conferences/EI/EI_2018/Short_Courses.aspx#EI27 | EI27: High-Dynamic-Range Theory and Technology ] 
[ http://www.imaging.org/site/IST/IST/Conferences/EI/EI_2018/Short_Courses.aspx#EI28 | EI28: Camera Noise Sources and its Characterization Using International Standards ] 
[ http://www.imaging.org/site/IST/IST/Conferences/EI/EI_2018/Short_Courses.aspx#EI29 | EI29: Introduction to TensorFlow ] 
	
SPECIAL PROMOTIONS: 
Take 3+ courses and receive 10% off course total 
Students, register for EI by January 7 th and receive one complimentary Short Course 




-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://visionscience.com/pipermail/visionlist_visionscience.com/attachments/20180105/81d9bc8f/attachment-0001.html>


More information about the visionlist mailing list