ModelFest Stimuli | |||
Index | Type | Parameters | Name |
1 | Gabor fixed size | 1.12 c/d, sx=sy=0.5 deg | GaborPatch1 |
2 | Gabor fixed size | 2 c/d, sx=sy=0.5 deg | GaborPatch2 |
3 | Gabor fixed size | 2.83 c/d, sx=sy=0.5 deg | GaborPatch3 |
4 | Gabor fixed size | 4 c/d, sx=sy=0.5 deg | GaborPatch4 |
5 | Gabor fixed size | 5.66 c/d, sx=sy=0.5 deg | GaborPatch5 |
6 | Gabor fixed size | 8 c/d, sx=sy=0.5 deg | GaborPatch6 |
7 | Gabor fixed size | 11.3 c/d, sx=sy=0.5 deg | GaborPatch7 |
8 | Gabor fixed size | 16 c/d, sx=sy=0.5 deg | GaborPatch8 |
9 | Gabor fixed size | 22.6 c/d, sx=sy=0.5 deg | GaborPatch9 |
10 | Gabor fixed size | 30 c/d, sx=sy=0.5 deg | GaborPatch10 |
11 | Gabor fixed cycles | 2 c/d, bx=by=1 octave | GaborPatch11 |
12 | Gabor fixed cycles | 4 c/d, bx=by=1 octave | GaborPatch12 |
13 | Gabor fixed cycles | 8 c/d, bx=by=1 octave | GaborPatch13 |
14 | Gabor fixed cycles | 16 c/d, bx=by=1 octave | GaborPatch14 |
15 | Elongated Gabor | 4 c/d, sx=0.5 deg, by=0.5 octave | ElongatedGabor15 |
16 | Elongated Gabor | 8 c/d, sx=0.5 deg, by=0.5 octave | ElongatedGabor16 |
17 | Elongated Gabor | 16 c/d, sx=0.5 deg, by=0.5 octave | ElongatedGabor17 |
18 | Elongated Gabor | 4 c/d, bx=2 octave, by=1 octave | Baguette18 |
19 | Elongated Gabor | 4 c/d, sx =0.5 deg, by=1 octave | Baguette19 |
20 | Elongated Gabor | 4 c/d, bx=1 octave, by=2 octave | Baguette20 |
21 | Elongated Gabor | 4 c/d, bx=1 octave, sy=0.5 deg | Baguette21 |
22 | Compound Gabor | 2 & 2*sqrt2 c/d, sx=sy=0.5 deg | Subthreshold22 |
23 | Compound Gabor | 2 & 4 c/d, sx=sy=0.5 deg | Subthreshold23 |
24 | Compound Gabor | 4 & 4*sqrt2 c/d, sx=sy=0.5 deg | Subthreshold24 |
25 | Compound Gabor | 4 & 8 c/d, sx=sy=0.5 deg | Subthreshold25 |
26 | Gaussian | sx=sy=30 min | Gaussians26 |
27 | Gaussian | sx=sy=8.43 min | Gaussians27 |
28 | Gaussian | sx=sy=2.106 min | Gaussians28 |
29 | Gaussian | sx=sy=1.05 min | Gaussians29 |
30 | Edge x Gaussian | sx=sy=0.5 deg | Edge30 |
31 | Line x Gaussian | 0.5 min wide line, sx=sy=0.5 deg | Line31 |
32 | Dipole x Gaussian | 3 pixels wide, sx=sy=0.5 deg | Dipole32 |
33 | 5 Collinear Gabors | 8 c/d, in phase, bx=by=1 octave, separation = 5 sx | GaborString33 |
34 | 5 Collinear Gabors | 8 c/d, out of phase, bx=by=1 octave, separation = 5 sx | GaborString34 |
35 | Binary noise x Gaussian | 1 min pixels, sx=sy=0.5 deg | Noise35 |
36 | Oriented Gabor | 4 c/d, 45 deg, bx=by=1 octave | Orientation36 |
37 | Oriented Gabor | 4 c/d, 0 deg, bx=by=1 octave | Orientation37 |
38 | Gabor Plaid | 4 c/d, 0 + 90 deg, bx=by=1 octave | Plaids38 |
39 | Gabor Plaid | 4 c/d, 45 + 90 deg, bx=by=1 octave | Plaids39 |
40 | Disk | 1/4 deg diameter | Disk40 |
41 | Bessel x Gaussian | 4 c/d, sx=sy=0.5 deg | Bessel41 |
42 | Checkerboard x Gaussian | 4 c/d fundamental, sx=sy=0.5 deg | Checkerboard42 |
43 | Natural scene x Gaussian | San Francisco, sx=sy=0.5 deg | NaturalScene43 |
44 | Random Binary noise x Gaussian | 1 min pixels, random/trial, sx=sy=0.5 deg | n/a |
Notes: sx,sy = standard deviations in x and y; bx,by = 1/2 amplitude full bandwidths in x and y |